PHYSICAL FEATURES |
|
| Designation : | TETRAlight XXS 12" |
| Chassis construction : | Military Green Magnesium Alloy Casing |
| Dimensions : | 320mm (12.6'' W) x 255mm (10.0'' D) x 54mm (2.13'' H) |
| Weight : | 2.5Kg (5.5 lbs) including primary battery |
![]() | |
SYSTEM FUNCTIONALITY |
|
| Processor : | Intel® Core 2 Duo ULV 1,66 GHz technology |
| Cache : | 2MB level-II |
| RAM memory : | 1 GB DDR2 RAM standard, expandable up to 4GB |
| Video : | Intel GMA 950 - 256Bit / 400 MHz 3D/2D |
| Video memory : | 224MB shared RAM |
| Hard Disk Drive : | Removable 2.5" SATA Shock-mounted Standard HDD 160GB (upgradeable) |
| option : | 250GB HDD HDD heater fow Low temperature -30°C Solid state HDD 8/16/32GB |
| Audio : | Built-in AC97 sound card and stereo speakers |
| Operating System : | Windows XP |
| Special features : | Customization or expansion space for greater flexibility Certified to MIL-STD 810F & IP54 Certified to MIL-STD 461E for EMS Rain, dust, vibration, & shock resistant design Built-in heater for -30°C operating temperature Programmable built-in glowing function keys (F1-F6) Standard internal mini-PCI LAN Sealed ports & connector covers Wireless capabilities Military connectors Magnesium casing (Military Green) |
![]() | |
DISPLAY |
|
| Description : | 12.1" TFT LCD XGA (1024 x 768) Resistive Touchscreen and High brightness display |
| Options : | Display with filter for use with Night Vision Equipment Camera module |
| Integrated camera | |
![]() | |
INTERFACE |
|
| PCMCIA : | 1 x PCMCIA Type II 1 x Express card CANBUS (optional) |
| Optional Integrated Interfaces : | 1 x Mini PCI ; 1 x Serial (TTL x 1, RS-232 x 1) 1 x Mini PCIe ; 2 x IEEE 1394 ; 4 x USB 2.0 |
| I/O Ports : | DC in x1; USB 2.0 x1, RS232 Serial x1, RJ45 LAN (10/100);nnCustom ports for special connectorsnn(docking or cable, please note this is just an example, total 120 pins)nn1-3 RS232, USB, LAN, Modem, Audio x 2, DC, GND, CRT, External antenna |
| Optional communication interface : | WLAN 802.11a,b,g Fiber optic LAN Fax modem GPS 3G (UMTS) Bluetooth 2.0 |
| Docklight (option) : | • can be mounted on the tablet or on the vehicle fixation • Connectors: 2x serial, 4x USB, LAN, Modem, VGA, Audio (microfone), DC-In • rain-, dust-, vibration and shockproof.IP54 and MIL-STD-810F • Weight 0,4 Kg (0.9 lb) |
| Optional I/O ports : | On docklight ports replicator 1 or 2 additional COM ports (DB9 or MIL) |
![]() | |
POWER SUPPLY / BATTERY |
|
| Primary battery (Lithium-Ion) : | Removable 11.1 V/4400 mAH Li-Ion Battery |
| Secondary battery (option) : | Li-Ion 6600 mAH Battery hot swappable |
| AC Adapter : | 100V-240V 50/60Hz, Auto sensing with military connector |
| Option: | Vehicle Adapter 12-32V |
![]() | |
CONTROL PANEL BUTTONS |
|
| Keypad / User Controls : | Programmable built-in glowing function keys (F1-F6) Power On/Off LCD Brightness Standby mode Screen Rotation Colume control Battery indicator |
| Optional : | Joystick |
![]() | |
OPTIONS & ACCESSORIES |
|
| Docking station (adjustable) for Vehicle or office use | |
| LCD protector | |
| IP54 External USb 89-key backlight with track point Keyboard | |
| case protector | |
| integrated camera | |
| integrated joystick | |
![]() | |
DOCK SPECIFICATIONS |
|
| Docklight Specifications | MIL-STD 810F & IP54 Compliant Mounts directly to tablet or adjustable stand for ports expansion 1 x GB LAN 1 x Modem 1 x RGB 2 x Audio (microphone & speaker) 4 x USB ports (2 x USB 2.0, 2 x Proprietary USB) 2 x Serial (RS232) Dimensions: 9.84"W (250mm) x 1.45"D (37mm) x 2.4"H (61mm) Weight: 1lb (0.45Kg) approximately |
![]() | |
ADJUSTABLESTAND SPECIFICATIONS |
|
| Tilt mechanism & security lock with keys Dimensions: 10.6"W (270mm) x 14.37"D (365mm) x 5.9"H (150mm) Weight: 4.6 lbs (2.1Kg) |
|
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |
| Temperature : | MIL-STD-810F method 501.4 & 502.4 procedure II | -40°C (-40°F) to +70°C (+158°F) | -20°C (-4°F) to +50°C (+122°F) -30°C (-22°F) to +70°C (+158°F) option |
| Altitude : | 12,180m (40,000ft) | 4,572m (15,000ft) | |
| Humidity : | MIL-STD 810F method 507, procedure II | 95% | 95% |
| Rain | MIL-STD-810F 506.4, procedure I | 276 kPa (40 psig or 2.78 Kg/cm²). | |
| Salt Fog : | MIL-STD-810F 509.4 procedure I | 5% ~ 35°C | 5% ~ 35°C |
| Vibration : | MIL-STD-810F 514.5 category 14 & 20 | Vibration Helicopter vibration (OH-58A/C) Composite wheeled vehicle vibration 5~500Hz, 1.6~2.18gr |
Vibration Helicopter vibration (OH-58A/C) Composite wheeled vehicle vibration 5~500Hz, 1.6~2.18gr |
| Shock : | MIL-STD-810F procedure 516.5 | 40g, 11ms, terminal-peak sawtooth shock pulse | |
| OPTIONAL : | MIL-STD461E |