PHYSICAL FEATURES |
|
| Designation : | TETRA RT10 |
| Chassis construction : | Magnesium alloy |
| Special features : | Compliant with IP 54 Protection Resist alcohol, bleach, iodine and common hospital disinfectants |
| Dimensions : | 270mm(W) x 256mm(D) x 35.3mm(H) / 10.6"(W) x 10"(D) x 1.38"(H) |
| Weight : | Approxinately 1.3 kg/2.8lbs with one 3 cell battery & 3G module installed |
![]() | |
SYSTEM FUNCTIONALITY |
|
| CPU : | Intel® ULV Celeron M423, 1,06 GHz |
| FSB : | 533 MHz |
| Chipset : | Intel® 945GM Express |
| RAM memory : | 2GB DDR2-533MHz |
| Storage : | 1,8’’ HDD 60 GB |
| Optional : | SSD Flash Disk 8 / 16 / 32 GB HDD |
| VGA controller : | Extreme Intel® 945GM |
| Video RAM : | 224MB with Intel Dynamic Video Memory technology |
| Audio : | Build in 1W speaker Build in Stereo Microphone Array |
| Operating system : | Windows Vista® Business Edition / Windows® XP Tablet PC Edition |
| I/O ports : | DC-in jack Two battery slots Docking connector(contact pin type) |
| Optional : | USB 2.0 x 1 instead of barcode scanner USB 2.0 x2 over module |
![]() | |
DISPLAY |
|
| Description : | 10.4" XGA (1024x768) TFT LCD Anti-glare glass Sunlight Readable with LED Backlight & Auto adjust brightness of LCD as the changing background illuminance |
![]() | |
POWER SUPPLY / BATTERY |
|
| Primary battery : | Standard 2 Pack of 3 Cell Lithium Battery (2400mAh) with HOT SWAP function. |
| AC Adapter : | 100V-240V,50Hz-60Hz output: 65W, 20V option : Medical AC power input:100V-240V,47Hz-63Hz output: 78W, 18V |
![]() | |
COMMUNICATION |
|
| Build in 802.11 a/b/g/n Build in Bluetooth® V2.1 EDR |
|
| Optional : | 3G module for WWAN |
![]() | |
INTERFACE |
|
| Camera : | One 2 mega-pixel webcam with auto focus feature |
| Optional RFID : | One RFID reader supports ISO 14443 & ISO 15693 |
| Optional Barcode : | One Barcode scanner supports 1D/ 2D |
| Biometric : | One Fingerprint reader |
![]() | |
DOCKING STATION : |
|
| Optional : | Host slot x 1 USB 2.0 x 4 RJ-45 jack for 10/100M Ethernet LAN x 1 Power cord connector x 1 2 battery charging bay Electronic lock to keep the unit locked on the dock |
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |